<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Fri, 19 Jun 2026 03:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Uncategorized &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Oil &#038; Gas Companies Are Still Managing Standards in Excel — and What It’s Costing Them</title>
		<link>https://porrittinc.com/why-oil-gas-companies-are-still-managing-standards-in-excel-and-what-its-costing-them/</link>
					<comments>https://porrittinc.com/why-oil-gas-companies-are-still-managing-standards-in-excel-and-what-its-costing-them/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2277</guid>

					<description><![CDATA[The most dangerous document in your facility might be the one nobody’s updated since 2019. Here’s what RAGAGEP actually requires — and what the gap costs.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/why-oil-gas-companies-are-still-managing-standards-in-excel-and-what-its-costing-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Does RAGAGEP Compliance Cost? A 2026 Breakdown for Refineries</title>
		<link>https://porrittinc.com/ragagep-compliance-cost-2026/</link>
					<comments>https://porrittinc.com/ragagep-compliance-cost-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 01:38:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/ragagep-compliance-cost-2026/</guid>

					<description><![CDATA[If you&#8217;re a plant manager or EHS director at a refinery or chemical facility, you&#8217;ve probably asked this question: how much does RAGAGEP compliance actually cost? The answer isn&#8217;t simple — but the math of not complying is crystal clear. In 2026, a single willful OSHA PSM violation carries a maximum penalty of $165,514. Most [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ragagep-compliance-cost-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-Assisted RAGAGEP Gap Analysis: A Framework for Automated Engineering Standards Compliance</title>
		<link>https://porrittinc.com/ragagep-ai-whitepaper/</link>
					<comments>https://porrittinc.com/ragagep-ai-whitepaper/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 03:05:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2289</guid>

					<description><![CDATA[This paper presents NORMEX Standards AI, a framework that automates RAGAGEP gap analysis through machine learning-driven clause extraction, cross-referenced standards databases, and agentic workflows. Pilot deployment demonstrates 80%+ reduction in engineering hours per standard.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ragagep-ai-whitepaper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear Microreactors: Compact Power for Remote Places and the Military</title>
		<link>https://porrittinc.com/nuclear-microreactors-compact-power-for-remote-places-and-the-military/</link>
					<comments>https://porrittinc.com/nuclear-microreactors-compact-power-for-remote-places-and-the-military/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:25:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1987</guid>

					<description><![CDATA[Reactors you can ship in a container — powering mines, bases, and communities off the grid Not all energy challenges are about scaling up. For remote mining operations in the Arctic, forward military bases, island communities, industrial facilities in off-grid locations, and emergency power restoration after disasters, the question is not how to power a [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/nuclear-microreactors-compact-power-for-remote-places-and-the-military/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wave and Tidal Energy: Harnessing the Ocean&#8217;s Relentless Power</title>
		<link>https://porrittinc.com/wave-and-tidal-energy-harnessing-the-oceans-relentless-power/</link>
					<comments>https://porrittinc.com/wave-and-tidal-energy-harnessing-the-oceans-relentless-power/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:24:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1985</guid>

					<description><![CDATA[Marine energy&#8217;s long road to commercial viability — and why it may finally arrive The world&#8217;s oceans contain an almost unimaginable quantity of kinetic and potential energy. Tidal currents driven by the gravitational pull of the moon, wave energy driven by wind across vast ocean fetches, and ocean thermal gradients represent renewable resources that, unlike [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/wave-and-tidal-energy-harnessing-the-oceans-relentless-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Space-Based Solar Power: Satellites That Beam Clean Energy to Earth</title>
		<link>https://porrittinc.com/space-based-solar-power-satellites-that-beam-clean-energy-to-earth/</link>
					<comments>https://porrittinc.com/space-based-solar-power-satellites-that-beam-clean-energy-to-earth/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:24:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1983</guid>

					<description><![CDATA[The audacious plan to harvest sunlight in orbit — 24 hours a day Solar panels on Earth face an unavoidable problem: night. For roughly half of every 24-hour period, the sun is below the horizon, and even during daylight, clouds, atmosphere, and angles reduce the energy reaching ground-level panels. In space, none of these limitations [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/space-based-solar-power-satellites-that-beam-clean-energy-to-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Geothermal 2.0: Drilling Anywhere for Clean Baseload Power</title>
		<link>https://porrittinc.com/geothermal-2-0-drilling-anywhere-for-clean-baseload-power/</link>
					<comments>https://porrittinc.com/geothermal-2-0-drilling-anywhere-for-clean-baseload-power/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:23:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1981</guid>

					<description><![CDATA[Enhanced geothermal systems are unlocking heat beneath our feet — wherever we need it Traditional geothermal energy is location specific. It works where the Earth&#8217;s heat is close to the surface — Iceland, the western United States, East Africa, Indonesia, and other volcanically active regions. Globally, only about 15 GW of geothermal capacity is installed, [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/geothermal-2-0-drilling-anywhere-for-clean-baseload-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virtual Power Plants: The Distributed Grid of the Future</title>
		<link>https://porrittinc.com/virtual-power-plants-the-distributed-grid-of-the-future/</link>
					<comments>https://porrittinc.com/virtual-power-plants-the-distributed-grid-of-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:23:18 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1979</guid>

					<description><![CDATA[How networks of home batteries and smart devices are becoming the grid&#8217;s most flexible resource Across suburban areas, millions of home solar systems, EV chargers, battery storage units, water heaters, and smart thermostats are quietly accumulating grid-interactive capability. Individually, these devices represent modest electrical loads. But aggregated through software platforms and coordinated by advanced algorithms, [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/virtual-power-plants-the-distributed-grid-of-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pumped Hydro Storage: The Unsung Giant of Grid-Scale Energy</title>
		<link>https://porrittinc.com/pumped-hydro-storage-the-unsung-giant-of-grid-scale-energy/</link>
					<comments>https://porrittinc.com/pumped-hydro-storage-the-unsung-giant-of-grid-scale-energy/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:22:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=1977</guid>

					<description><![CDATA[How old technology is finding new life in the renewable energy transition In the global conversation about energy storage, the spotlight shines almost exclusively on batteries — lithium-ion, sodium-ion, flow chemistries, and the latest innovations. Yet the technology storing most of the world&#8217;s grid energy is none of these. It is pumped hydroelectric storage, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/pumped-hydro-storage-the-unsung-giant-of-grid-scale-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
