<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refining &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/refining/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Sat, 11 Jul 2026 19:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Refining &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Distillate Margin Window &#038; Turnaround Economics</title>
		<link>https://porrittinc.com/distillate-margin-window-july-2026/</link>
					<comments>https://porrittinc.com/distillate-margin-window-july-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 19:48:24 +0000</pubDate>
				<category><![CDATA[Refining]]></category>
		<guid isPermaLink="false">https://porrittinc.com/distillate-margin-window-july-2026/</guid>

					<description><![CDATA[Distillate Margin Window + Turnaround Economics Diesel margins just hit their July peak. $26–35/bbl is not typical summer noise. We&#8217;re running 90%+ Gulf Coast refinery utilization on distillate strength while inventories sit historically low. Export demand to South America East Coast is keeping pressure on the system. This is the window that changes how you [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/distillate-margin-window-july-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The One Word DOE Just Added to Title XVII That Changes the Math for U.S. Refining</title>
		<link>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/</link>
					<comments>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:02 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOE LPO]]></category>
		<category><![CDATA[Energy Dominance Financing]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[OBBBA]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[Section 1706]]></category>
		<category><![CDATA[Title XVII]]></category>
		<category><![CDATA[USGC]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2728</guid>

					<description><![CDATA[DOE's interim final rule on the Energy Dominance Financing Program added one word to Title XVII — refining. Why that re-prices every modular refinery feasibility model in the U.S.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The War Premium Just Left the Oil Price. The Diesel Shortage Didn&#8217;t.</title>
		<link>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/</link>
					<comments>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Refining]]></category>
		<guid isPermaLink="false">https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/</guid>

					<description><![CDATA[WTI fell 3% on the Iran–Israel halt agreement while diesel cracks held near $65. Here's how to separate geopolitical premium from structural shortage.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Distillate Squeeze of 2026: 1.2 Million Barrels of Lost Refining Capacity Just Made Diesel and Jet Fuel the Most Valuable Molecules in the Stack</title>
		<link>https://porrittinc.com/distillate-squeeze-2026/</link>
					<comments>https://porrittinc.com/distillate-squeeze-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<guid isPermaLink="false">https://porrittinc.com/distillate-squeeze-2026/</guid>

					<description><![CDATA[Distillate cracks are at a four-year high. Jet fuel supply is at a 60-year low. Seven refinery closures rewrote US margins. Here is what comes next.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/distillate-squeeze-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
