<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Energy &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/nuclear-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Sat, 11 Jul 2026 19:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Nuclear Energy &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TRISO: The Fuel That Lets a Reactor Sit Next to a Data Center</title>
		<link>https://porrittinc.com/triso-fuel-reactor-data-center/</link>
					<comments>https://porrittinc.com/triso-fuel-reactor-data-center/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:47:30 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/triso-fuel-reactor-data-center/</guid>

					<description><![CDATA[TRISO coated-particle fuel gives every grain of uranium its own ceramic pressure vessel — the physics that lets a reactor sit beside the load it powers.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/triso-fuel-reactor-data-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eighteen Months to Eight Weeks: AI Digital Twins Are Now Nuclear’s Throughput Play</title>
		<link>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/</link>
					<comments>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:24:54 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ADVANCE Act]]></category>
		<category><![CDATA[AI in nuclear]]></category>
		<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[DOE Genesis Mission]]></category>
		<category><![CDATA[Natrium]]></category>
		<category><![CDATA[NRC licensing]]></category>
		<category><![CDATA[NVIDIA Omniverse]]></category>
		<category><![CDATA[SoftServe]]></category>
		<category><![CDATA[TerraPower]]></category>
		<category><![CDATA[X-energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2797</guid>

					<description><![CDATA[TerraPower’s NVIDIA-powered digital twin cuts site design from 18 months to 8 weeks — and DOE wants deployment schedules halved. The bottleneck is throughput.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Physics Is Now on the Record: CFS Publishes the ARC Basis as DOE Locks the National Fusion Roadmap</title>
		<link>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/</link>
					<comments>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ARC fusion power plant]]></category>
		<category><![CDATA[Commonwealth Fusion Systems]]></category>
		<category><![CDATA[DOE Fusion Roadmap]]></category>
		<category><![CDATA[Fall Line Fusion Power Station]]></category>
		<category><![CDATA[fusion energy]]></category>
		<category><![CDATA[HTS magnets]]></category>
		<category><![CDATA[Journal of Plasma Physics]]></category>
		<category><![CDATA[PJM Interconnection]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[tokamak]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2764</guid>

					<description><![CDATA[CFS published five peer-reviewed papers behind ARC's 400 MW design, days before DOE finalized its fusion roadmap. What's proven — and what isn't.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>21 Tons by June 30 — Why HALEU, Not Reactors, Is the Real Constraint</title>
		<link>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/</link>
					<comments>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[advanced reactors]]></category>
		<category><![CDATA[Centrus]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear fuel cycle]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[TRISO fuel]]></category>
		<category><![CDATA[uranium enrichment]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2799</guid>

					<description><![CDATA[The DOE must make 21 metric tons of HALEU available by June 30, 2026 — against barely a ton of domestic output. The constraint on advanced nuclear has moved to fuel.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleven Months From Executive Order to Critical Reactor: What Antares&#8217; Mark-0 Just Proved — and What It Didn&#8217;t</title>
		<link>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/</link>
					<comments>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Antares Nuclear]]></category>
		<category><![CDATA[Army Janus]]></category>
		<category><![CDATA[DOE Reactor Pilot Program]]></category>
		<category><![CDATA[Executive Order 14301]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[heat pipe reactor]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>
		<category><![CDATA[Mark-0]]></category>
		<category><![CDATA[microreactor]]></category>
		<category><![CDATA[TRISO]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2748</guid>

					<description><![CDATA[Antares' Mark-0 went critical at Idaho National Lab on June 4 — the first privately built non-LWR critical in the US in 40+ years. The physics and the path.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Aurora Compact: Oklo&#8217;s 13.2 GW Hyperscaler Demand Stack and Why DOE&#8217;s $94M Tier 2 Awards Are the Other Half of the Same Trade</title>
		<link>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/</link>
					<comments>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Wed, 27 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Project Finance]]></category>
		<guid isPermaLink="false">https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/</guid>

					<description><![CDATA[Oklo's 13.2 GW PPA stack just met DOE's $94M Tier 2 supply lattice. Inside the Aurora Compact: the first nuclear cycle where demand and supply rhyme.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 45-Gigawatt Question: Inside the Hyperscaler Nuclear Stack and What 2027 Actually Delivers</title>
		<link>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/</link>
					<comments>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/</guid>

					<description><![CDATA[Hyperscalers have signed 45 GW of nuclear offtake. Nine-point-eight GW is on a real schedule. Only one project delivers electrons in 2027. Here is why.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fusion&#8217;s May 2026 Inflection: SPARC at 75%, Polaris in Tritium, and Why Q&gt;1 Is Now a Construction Problem</title>
		<link>https://porrittinc.com/fusion-inflection-sparc-polaris-may-2026/</link>
					<comments>https://porrittinc.com/fusion-inflection-sparc-polaris-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sun, 24 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/fusion-inflection-sparc-polaris-may-2026/</guid>

					<description><![CDATA[Two private fusion machines crossed milestones this quarter that ITER won't reach until 2039. Q>1 is no longer a physics question — it's a schedule question.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/fusion-inflection-sparc-polaris-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helion&#8217;s 150 Million Degree Bet: Why Field-Reversed Configuration Could Skip the Steam Cycle Entirely</title>
		<link>https://porrittinc.com/helion-polaris-field-reversed-configuration-direct-energy-conversion/</link>
					<comments>https://porrittinc.com/helion-polaris-field-reversed-configuration-direct-energy-conversion/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/helion-polaris-field-reversed-configuration-direct-energy-conversion/</guid>

					<description><![CDATA[Field-reversed configuration could skip the steam cycle entirely. Inside Helion Polaris and direct energy conversion.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/helion-polaris-field-reversed-configuration-direct-energy-conversion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
