<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Insights &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/industry-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Fri, 01 May 2026 05:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Industry Insights &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Micro-Refinery Renaissance: Why Distillate-First Will Win the 2030s Energy Mix</title>
		<link>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/</link>
					<comments>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 01 May 2026 05:22:26 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[distillate]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/</guid>

					<description><![CDATA[The U.S. refining configuration is built for gasoline. The market wants distillate. Here is what a 10,000-bpd modular, distillate-first refinery looks like — and why the build window is open.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The AI-Native Refinery: Why Day One Is the Cheapest It Will Ever Be</title>
		<link>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/</link>
					<comments>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:21:58 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2690</guid>

					<description><![CDATA[Most of the conversation about AI in the energy sector right now is happening at the wrong altitude. The press wants to talk about demand forecasting and grid optimization. The industry wants to talk about chatbots in the control room. The actual leverage is somewhere else entirely: it is in the digital substrate underneath a [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The $293 Million Question: Can AI Actually Replace a Senior Process Engineer’s Gap Analysis?</title>
		<link>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/</link>
					<comments>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:22 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2311</guid>

					<description><![CDATA[DOE’s $293M Genesis Mission funds AI for science. Can a one-person engineering company from Salt Lake City compete against Google, Microsoft, and J.P. Morgan-backed startups? Here’s the case.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Oil &#038; Gas Companies Are Still Managing Standards in Excel — and What It’s Costing Them</title>
		<link>https://porrittinc.com/oil-gas-standards-management-excel-cost/</link>
					<comments>https://porrittinc.com/oil-gas-standards-management-excel-cost/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[EPA RMP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[standards management]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2310</guid>

					<description><![CDATA[Most refineries track engineering standards compliance in Excel. Here’s what that’s actually costing them — and why AI-assisted gap analysis is the alternative that fits.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/oil-gas-standards-management-excel-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OSHA’s 2026 Fine Increase Just Hit — $165,514 Per Willful PSM Violation</title>
		<link>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/</link>
					<comments>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:20 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[enforcement 2026]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2306</guid>

					<description><![CDATA[OSHA’s 2026 penalties hit: $165,514 per willful PSM violation (+3.1%). Expanded enforcement targets energy and chemical manufacturing.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EPA’s Regulatory Pendulum: Why the STAA Rollback Changes the Compliance Calculus for Every Refinery in America</title>
		<link>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/</link>
					<comments>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:19 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance strategy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[regulatory volatility]]></category>
		<category><![CDATA[RMP]]></category>
		<category><![CDATA[SCCAP]]></category>
		<category><![CDATA[STAA]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2302</guid>

					<description><![CDATA[EPA’s proposed STAA rollback creates a compliance dilemma for every refinery with a PHA due in 2026. Four RMP rules in eight years. Here’s how to build flexible compliance infrastructure for regulatory volatility.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$293 Million for AI in Science — Why DOE’s Genesis Mission Matters for Industrial Engineering</title>
		<link>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/</link>
					<comments>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:19 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2305</guid>

					<description><![CDATA[DOE’s Genesis Mission puts $293M behind AI-driven science. Phase I awards of $500K–$750K are due April 28. Here’s why industrial engineering AI belongs in the conversation.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EPA Just Proposed Rolling Back the STAA Requirement — Here’s What That Means for Your Next PHA</title>
		<link>https://porrittinc.com/epa-rmp-staa-rollback-2026-pha-impact/</link>
					<comments>https://porrittinc.com/epa-rmp-staa-rollback-2026-pha-impact/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:18 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[regulatory rollback]]></category>
		<category><![CDATA[RMP]]></category>
		<category><![CDATA[SCCAP]]></category>
		<category><![CDATA[STAA]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2296</guid>

					<description><![CDATA[EPA's Feb 2026 proposed rule would rescind the STAA requirement from the RMP SCCAP final rule, saving industry $234.7-240.3M annually. Comment period extended to May 11. Here's the compliance strategy dilemma.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/epa-rmp-staa-rollback-2026-pha-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>98% of Manufacturers Are Exploring AI. Only 20% Are Ready. The Gap Is the Opportunity.</title>
		<link>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/</link>
					<comments>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:18 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[manufacturing AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process engineering]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2298</guid>

					<description><![CDATA[98% of manufacturers exploring AI, only 20% ready to deploy at scale. The $34.18B AI manufacturing market is missing the engineering and compliance workflows that eat 40% of process engineers' time.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
