<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Insights &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/industry-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Sat, 11 Jul 2026 19:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Industry Insights &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OSHA Mechanical Integrity Enforcement Tightening</title>
		<link>https://porrittinc.com/osha-mechanical-integrity-enforcement-2026/</link>
					<comments>https://porrittinc.com/osha-mechanical-integrity-enforcement-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 19:48:24 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<guid isPermaLink="false">https://porrittinc.com/osha-mechanical-integrity-enforcement-2026/</guid>

					<description><![CDATA[OSHA Mechanical Integrity Enforcement Shift + Financial Cost Quantification OSHA&#8217;s mechanical integrity enforcement just tightened. 40% of all Process Safety Management (PSM) violations in 2026 audits are mechanical integrity (MI) related—overage inspections, missing thickness-measurement records, undocumented QA on pressure vessels. With the 2026 violation cap at $9,259 per violation, a single refinery audit can stack [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/osha-mechanical-integrity-enforcement-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Distillate Squeeze: Refinery Closures and the Coming Diesel Shortage</title>
		<link>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/</link>
					<comments>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 05:43:45 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[distillate]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[modular refining]]></category>
		<category><![CDATA[Phillips 66]]></category>
		<category><![CDATA[refinery closures]]></category>
		<category><![CDATA[Valero]]></category>
		<guid isPermaLink="false">https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/</guid>

					<description><![CDATA[The U.S. removed 1.2 million bpd of refining capacity in 15 months. Why diesel and jet fuel are tightening into a structural shortage — and what it means.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Modular Refinery Market Hit $2.4 Billion. Nigeria Has 25 Licensed Projects. The U.S. Has Almost None.</title>
		<link>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/</link>
					<comments>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:04 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[capital efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[refinery]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2354</guid>

					<description><![CDATA[The modular refinery market hit $2.4B. Nigeria has 25 licensed projects. The U.S. has closed 1.1M BPD of capacity since 2020 and built almost no modular replacements. The gap is a capital structure problem.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The US Naval Blockade Changed the Headline. The Capacity Math Changed the Market.</title>
		<link>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/</link>
					<comments>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:03 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2413</guid>

					<description><![CDATA[US refining capacity has fallen by 1 million BPD in 12 months while the Strait of Hormuz is under naval blockade. The oil price is noise. The capacity math is the signal.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The One Word DOE Just Added to Title XVII That Changes the Math for U.S. Refining</title>
		<link>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/</link>
					<comments>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:02 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOE LPO]]></category>
		<category><![CDATA[Energy Dominance Financing]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[OBBBA]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[Section 1706]]></category>
		<category><![CDATA[Title XVII]]></category>
		<category><![CDATA[USGC]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2728</guid>

					<description><![CDATA[DOE's interim final rule on the Energy Dominance Financing Program added one word to Title XVII — refining. Why that re-prices every modular refinery feasibility model in the U.S.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eighteen Months to Eight Weeks: AI Digital Twins Are Now Nuclear’s Throughput Play</title>
		<link>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/</link>
					<comments>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:24:54 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ADVANCE Act]]></category>
		<category><![CDATA[AI in nuclear]]></category>
		<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[DOE Genesis Mission]]></category>
		<category><![CDATA[Natrium]]></category>
		<category><![CDATA[NRC licensing]]></category>
		<category><![CDATA[NVIDIA Omniverse]]></category>
		<category><![CDATA[SoftServe]]></category>
		<category><![CDATA[TerraPower]]></category>
		<category><![CDATA[X-energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2797</guid>

					<description><![CDATA[TerraPower’s NVIDIA-powered digital twin cuts site design from 18 months to 8 weeks — and DOE wants deployment schedules halved. The bottleneck is throughput.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>21 Tons by June 30 — Why HALEU, Not Reactors, Is the Real Constraint</title>
		<link>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/</link>
					<comments>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[advanced reactors]]></category>
		<category><![CDATA[Centrus]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear fuel cycle]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[TRISO fuel]]></category>
		<category><![CDATA[uranium enrichment]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2799</guid>

					<description><![CDATA[The DOE must make 21 metric tons of HALEU available by June 30, 2026 — against barely a ton of domestic output. The constraint on advanced nuclear has moved to fuel.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Run a RAGAGEP Currency Check in 5 Steps (Before Your Auditor Does)</title>
		<link>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/</link>
					<comments>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2414</guid>

					<description><![CDATA[A 5-step workflow for auditing RAGAGEP currency in your PSM program before OSHA does — built around API 510, API 570, ASME VIII, and the $165,514 willful-violation math.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleven Months From Executive Order to Critical Reactor: What Antares&#8217; Mark-0 Just Proved — and What It Didn&#8217;t</title>
		<link>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/</link>
					<comments>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Antares Nuclear]]></category>
		<category><![CDATA[Army Janus]]></category>
		<category><![CDATA[DOE Reactor Pilot Program]]></category>
		<category><![CDATA[Executive Order 14301]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[heat pipe reactor]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>
		<category><![CDATA[Mark-0]]></category>
		<category><![CDATA[microreactor]]></category>
		<category><![CDATA[TRISO]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2748</guid>

					<description><![CDATA[Antares' Mark-0 went critical at Idaho National Lab on June 4 — the first privately built non-LWR critical in the US in 40+ years. The physics and the path.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
