<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fission &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/fission/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Fri, 19 Jun 2026 03:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Fission &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TRISO: The Fuel That Lets a Reactor Sit Next to a Data Center</title>
		<link>https://porrittinc.com/triso-fuel-reactor-data-center/</link>
					<comments>https://porrittinc.com/triso-fuel-reactor-data-center/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:47:30 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/triso-fuel-reactor-data-center/</guid>

					<description><![CDATA[TRISO coated-particle fuel gives every grain of uranium its own ceramic pressure vessel — the physics that lets a reactor sit beside the load it powers.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/triso-fuel-reactor-data-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>21 Tons by June 30 — Why HALEU, Not Reactors, Is the Real Constraint</title>
		<link>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/</link>
					<comments>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[advanced reactors]]></category>
		<category><![CDATA[Centrus]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear fuel cycle]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[TRISO fuel]]></category>
		<category><![CDATA[uranium enrichment]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2799</guid>

					<description><![CDATA[The DOE must make 21 metric tons of HALEU available by June 30, 2026 — against barely a ton of domestic output. The constraint on advanced nuclear has moved to fuel.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleven Months From Executive Order to Critical Reactor: What Antares&#8217; Mark-0 Just Proved — and What It Didn&#8217;t</title>
		<link>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/</link>
					<comments>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Antares Nuclear]]></category>
		<category><![CDATA[Army Janus]]></category>
		<category><![CDATA[DOE Reactor Pilot Program]]></category>
		<category><![CDATA[Executive Order 14301]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[heat pipe reactor]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>
		<category><![CDATA[Mark-0]]></category>
		<category><![CDATA[microreactor]]></category>
		<category><![CDATA[TRISO]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2748</guid>

					<description><![CDATA[Antares' Mark-0 went critical at Idaho National Lab on June 4 — the first privately built non-LWR critical in the US in 40+ years. The physics and the path.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Aurora Compact: Oklo&#8217;s 13.2 GW Hyperscaler Demand Stack and Why DOE&#8217;s $94M Tier 2 Awards Are the Other Half of the Same Trade</title>
		<link>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/</link>
					<comments>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Wed, 27 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Project Finance]]></category>
		<guid isPermaLink="false">https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/</guid>

					<description><![CDATA[Oklo's 13.2 GW PPA stack just met DOE's $94M Tier 2 supply lattice. Inside the Aurora Compact: the first nuclear cycle where demand and supply rhyme.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/aurora-compact-oklo-doe-tier2-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seadrift Is the Test: When Nuclear Stops Selling Electrons and Starts Selling Steam</title>
		<link>https://porrittinc.com/xenergy-dow-seadrift-htgr-process-heat/</link>
					<comments>https://porrittinc.com/xenergy-dow-seadrift-htgr-process-heat/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/xenergy-dow-seadrift-htgr-process-heat/</guid>

					<description><![CDATA[On May 18 the NRC cleared X-energy's Dow Seadrift HTGR ahead of schedule. The point is not the megawatts. It is the 750-degree steam.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/xenergy-dow-seadrift-htgr-process-heat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kairos Hermes 1 Slipped to 2029. Hermes 2 Just Broke Ground. Both Are the Right Answer.</title>
		<link>https://porrittinc.com/kairos-hermes-1-slipped-hermes-2-broke-ground-foak-fhr/</link>
					<comments>https://porrittinc.com/kairos-hermes-1-slipped-hermes-2-broke-ground-foak-fhr/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Wed, 20 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/kairos-hermes-1-slipped-hermes-2-broke-ground-foak-fhr/</guid>

					<description><![CDATA[The NRC just gave Kairos 28 more months on Hermes 1. Eight days earlier, Kairos broke ground on Hermes 2. Here's why both happened — and what it means for AI.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/kairos-hermes-1-slipped-hermes-2-broke-ground-foak-fhr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sodium Fast Reactor With a 300 MWh Battery Just Broke Ground in Wyoming</title>
		<link>https://porrittinc.com/natrium-kemmerer-sodium-fast-reactor-broke-ground-wyoming/</link>
					<comments>https://porrittinc.com/natrium-kemmerer-sodium-fast-reactor-broke-ground-wyoming/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/natrium-kemmerer-sodium-fast-reactor-broke-ground-wyoming/</guid>

					<description><![CDATA[Kemmerer Unit 1 is the first U.S. utility-scale advanced reactor under construction. It's a sodium-cooled fast reactor with a built-in 300 MWh molten-salt battery.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/natrium-kemmerer-sodium-fast-reactor-broke-ground-wyoming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Reactor That Can’t Melt Down Is Already Being Built: X-energy’s Xe-100 and the Race to Power Both AI and Industry</title>
		<link>https://porrittinc.com/x-energy-xe-100-triso-fission-reactor-ai-industrial-power-2026/</link>
					<comments>https://porrittinc.com/x-energy-xe-100-triso-fission-reactor-ai-industrial-power-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:34:01 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AI data centers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[decarbonization]]></category>
		<category><![CDATA[DOE ARDP]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[fission]]></category>
		<category><![CDATA[HTGR]]></category>
		<category><![CDATA[industrial heat]]></category>
		<category><![CDATA[Kairos Power]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[pebble bed reactor]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[TerraPower]]></category>
		<category><![CDATA[TRISO]]></category>
		<category><![CDATA[X-energy]]></category>
		<category><![CDATA[Xe-100]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2313</guid>

					<description><![CDATA[X-energy’s Xe-100 uses TRISO pebble-bed fuel that physically cannot melt down — SiC integrity holds to 1,600°C with no active cooling. 750°C helium outlet serves both electricity (76 MWe/module) and industrial process heat. DOE ARDP backed ($2.5B). Amazon invested $700M. Dow Chemical plant under construction in Seadrift, TX. The only advanced reactor that powers both data centers and refineries from the same platform.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/x-energy-xe-100-triso-fission-reactor-ai-industrial-power-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
