<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Sun, 17 May 2026 04:27:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Helion&#8217;s Polaris Just Hit 150 Million Degrees. The Whole Fusion Industry Is Now Watching One Building in Malaga.</title>
		<link>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/</link>
					<comments>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:24:01 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AI data centers]]></category>
		<category><![CDATA[direct energy conversion]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Helion Energy]]></category>
		<category><![CDATA[Malaga Wa]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Ppa Fusion]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2717</guid>

					<description><![CDATA[Polaris reached 150 million °C and the first private D-T fusion. Now Orion is breaking ground in Malaga, and Microsoft's 2028 PPA is on the clock.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Micro-Refinery Renaissance: Why Distillate-First Will Win the 2030s Energy Mix</title>
		<link>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/</link>
					<comments>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 01 May 2026 05:22:26 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[distillate]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[SAF]]></category>
		<guid isPermaLink="false">https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/</guid>

					<description><![CDATA[The U.S. refining configuration is built for gasoline. The market wants distillate. Here is what a 10,000-bpd modular, distillate-first refinery looks like — and why the build window is open.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/micro-refinery-renaissance-distillate-first-2030s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The AI-Native Refinery: Why Day One Is the Cheapest It Will Ever Be</title>
		<link>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/</link>
					<comments>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:21:58 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2690</guid>

					<description><![CDATA[Most of the conversation about AI in the energy sector right now is happening at the wrong altitude. The press wants to talk about demand forecasting and grid optimization. The industry wants to talk about chatbots in the control room. The actual leverage is somewhere else entirely: it is in the digital substrate underneath a [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-ai-native-refinery-why-day-one-is-the-cheapest-it-will-ever-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Does RAGAGEP Compliance Cost? A 2026 Breakdown for Refineries</title>
		<link>https://porrittinc.com/ragagep-compliance-cost-2026/</link>
					<comments>https://porrittinc.com/ragagep-compliance-cost-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 01:38:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://porrittinc.com/ragagep-compliance-cost-2026/</guid>

					<description><![CDATA[If you&#8217;re a plant manager or EHS director at a refinery or chemical facility, you&#8217;ve probably asked this question: how much does RAGAGEP compliance actually cost? The answer isn&#8217;t simple — but the math of not complying is crystal clear. In 2026, a single willful OSHA PSM violation carries a maximum penalty of $165,514. Most [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ragagep-compliance-cost-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The $293 Million Question: Can AI Actually Replace a Senior Process Engineer’s Gap Analysis?</title>
		<link>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/</link>
					<comments>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:22 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2311</guid>

					<description><![CDATA[DOE’s $293M Genesis Mission funds AI for science. Can a one-person engineering company from Salt Lake City compete against Google, Microsoft, and J.P. Morgan-backed startups? Here’s the case.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3–4 Weeks for One Gap Analysis? NORMEX Standards AI Does It in 3–5 Days</title>
		<link>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/</link>
					<comments>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[engineering AI]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[standards compliance]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2308</guid>

					<description><![CDATA[NORMEX Standards AI cuts RAGAGEP gap analysis from 3-4 weeks to 3-5 days. 81% faster. Pilot data from ASME B31.3 assessment.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why I Stopped Waiting for the Right Engineering Software and Started Building It</title>
		<link>https://porrittinc.com/porritt-inc-founder-story-engineering-software/</link>
					<comments>https://porrittinc.com/porritt-inc-founder-story-engineering-software/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[founder journey]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NEXUS CAD]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[petroleum engineering]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2309</guid>

					<description><![CDATA[After 7 years waiting for someone to build the right engineering software, I started building it myself. NORMEX and NEXUS CAD exist because the gap between what engineers need and what the market offers is enormous.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/porritt-inc-founder-story-engineering-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Oil &#038; Gas Companies Are Still Managing Standards in Excel — and What It’s Costing Them</title>
		<link>https://porrittinc.com/oil-gas-standards-management-excel-cost/</link>
					<comments>https://porrittinc.com/oil-gas-standards-management-excel-cost/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[EPA RMP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[standards management]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2310</guid>

					<description><![CDATA[Most refineries track engineering standards compliance in Excel. Here’s what that’s actually costing them — and why AI-assisted gap analysis is the alternative that fits.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/oil-gas-standards-management-excel-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OSHA’s 2026 Fine Increase Just Hit — $165,514 Per Willful PSM Violation</title>
		<link>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/</link>
					<comments>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:20 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[enforcement 2026]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2306</guid>

					<description><![CDATA[OSHA’s 2026 penalties hit: $165,514 per willful PSM violation (+3.1%). Expanded enforcement targets energy and chemical manufacturing.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/osha-2026-fine-increase-psm-willful-violation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$25 Billion CAD Market, and 65% Is Controlled by Three Companies — There’s Room</title>
		<link>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/</link>
					<comments>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:20 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD software]]></category>
		<category><![CDATA[engineering software]]></category>
		<category><![CDATA[market disruption]]></category>
		<category><![CDATA[NEXUS CAD]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2307</guid>

					<description><![CDATA[The CAD market is $25.27B in 2026, with Autodesk, Dassault, and Siemens controlling 65%. Here’s why domain-specific, browser-based CAD is the gap worth filling.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
