<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Policy &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/energy-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Fri, 19 Jun 2026 03:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Energy Policy &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The One Word DOE Just Added to Title XVII That Changes the Math for U.S. Refining</title>
		<link>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/</link>
					<comments>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:02 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOE LPO]]></category>
		<category><![CDATA[Energy Dominance Financing]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[OBBBA]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[Section 1706]]></category>
		<category><![CDATA[Title XVII]]></category>
		<category><![CDATA[USGC]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2728</guid>

					<description><![CDATA[DOE's interim final rule on the Energy Dominance Financing Program added one word to Title XVII — refining. Why that re-prices every modular refinery feasibility model in the U.S.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Physics Is Now on the Record: CFS Publishes the ARC Basis as DOE Locks the National Fusion Roadmap</title>
		<link>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/</link>
					<comments>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ARC fusion power plant]]></category>
		<category><![CDATA[Commonwealth Fusion Systems]]></category>
		<category><![CDATA[DOE Fusion Roadmap]]></category>
		<category><![CDATA[Fall Line Fusion Power Station]]></category>
		<category><![CDATA[fusion energy]]></category>
		<category><![CDATA[HTS magnets]]></category>
		<category><![CDATA[Journal of Plasma Physics]]></category>
		<category><![CDATA[PJM Interconnection]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[tokamak]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2764</guid>

					<description><![CDATA[CFS published five peer-reviewed papers behind ARC's 400 MW design, days before DOE finalized its fusion roadmap. What's proven — and what isn't.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The War Premium Just Left the Oil Price. The Diesel Shortage Didn&#8217;t.</title>
		<link>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/</link>
					<comments>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Refining]]></category>
		<guid isPermaLink="false">https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/</guid>

					<description><![CDATA[WTI fell 3% on the Iran–Israel halt agreement while diesel cracks held near $65. Here's how to separate geopolitical premium from structural shortage.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/war-premium-leaves-oil-price-diesel-shortage-stays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Distillate Squeeze of 2026: 1.2 Million Barrels of Lost Refining Capacity Just Made Diesel and Jet Fuel the Most Valuable Molecules in the Stack</title>
		<link>https://porrittinc.com/distillate-squeeze-2026/</link>
					<comments>https://porrittinc.com/distillate-squeeze-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<guid isPermaLink="false">https://porrittinc.com/distillate-squeeze-2026/</guid>

					<description><![CDATA[Distillate cracks are at a four-year high. Jet fuel supply is at a 60-year low. Seven refinery closures rewrote US margins. Here is what comes next.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/distillate-squeeze-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 45-Gigawatt Question: Inside the Hyperscaler Nuclear Stack and What 2027 Actually Delivers</title>
		<link>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/</link>
					<comments>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/</guid>

					<description><![CDATA[Hyperscalers have signed 45 GW of nuclear offtake. Nine-point-eight GW is on a real schedule. Only one project delivers electrons in 2027. Here is why.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/hyperscaler-nuclear-stack-2027-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The HALEU Bottleneck: 13 Reactor Designs, One Fuel Line, and the Quietest Energy Security Bet Washington Just Made</title>
		<link>https://porrittinc.com/haleu-bottleneck-advanced-reactor-fuel-supply/</link>
					<comments>https://porrittinc.com/haleu-bottleneck-advanced-reactor-fuel-supply/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 22 May 2026 08:30:00 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/haleu-bottleneck-advanced-reactor-fuel-supply/</guid>

					<description><![CDATA[HALEU is the load-bearing constraint under America's next-generation reactor program. The US makes under 1 tonne a year and needs 40.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/haleu-bottleneck-advanced-reactor-fuel-supply/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
