<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Porritt &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/author/born2bewild21protonmail-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Fri, 19 Jun 2026 03:47:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>Timothy Porritt &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TRISO: The Fuel That Lets a Reactor Sit Next to a Data Center</title>
		<link>https://porrittinc.com/triso-fuel-reactor-data-center/</link>
					<comments>https://porrittinc.com/triso-fuel-reactor-data-center/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:47:30 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/triso-fuel-reactor-data-center/</guid>

					<description><![CDATA[TRISO coated-particle fuel gives every grain of uranium its own ceramic pressure vessel — the physics that lets a reactor sit beside the load it powers.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/triso-fuel-reactor-data-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Modular Refinery Market Hit $2.4 Billion. Nigeria Has 25 Licensed Projects. The U.S. Has Almost None.</title>
		<link>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/</link>
					<comments>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:04 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[capital efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[refinery]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2354</guid>

					<description><![CDATA[The modular refinery market hit $2.4B. Nigeria has 25 licensed projects. The U.S. has closed 1.1M BPD of capacity since 2020 and built almost no modular replacements. The gap is a capital structure problem.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/modular-refinery-market-2-4-billion-nigeria-us-gap-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The One Word DOE Just Added to Title XVII That Changes the Math for U.S. Refining</title>
		<link>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/</link>
					<comments>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:02 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Project Finance]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOE LPO]]></category>
		<category><![CDATA[Energy Dominance Financing]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[micro-refinery]]></category>
		<category><![CDATA[modular refinery]]></category>
		<category><![CDATA[OBBBA]]></category>
		<category><![CDATA[project finance]]></category>
		<category><![CDATA[Section 1706]]></category>
		<category><![CDATA[Title XVII]]></category>
		<category><![CDATA[USGC]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2728</guid>

					<description><![CDATA[DOE's interim final rule on the Energy Dominance Financing Program added one word to Title XVII — refining. Why that re-prices every modular refinery feasibility model in the U.S.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-energy-dominance-financing-refining-pivot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Physics Is Now on the Record: CFS Publishes the ARC Basis as DOE Locks the National Fusion Roadmap</title>
		<link>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/</link>
					<comments>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ARC fusion power plant]]></category>
		<category><![CDATA[Commonwealth Fusion Systems]]></category>
		<category><![CDATA[DOE Fusion Roadmap]]></category>
		<category><![CDATA[Fall Line Fusion Power Station]]></category>
		<category><![CDATA[fusion energy]]></category>
		<category><![CDATA[HTS magnets]]></category>
		<category><![CDATA[Journal of Plasma Physics]]></category>
		<category><![CDATA[PJM Interconnection]]></category>
		<category><![CDATA[SPARC]]></category>
		<category><![CDATA[tokamak]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2764</guid>

					<description><![CDATA[CFS published five peer-reviewed papers behind ARC's 400 MW design, days before DOE finalized its fusion roadmap. What's proven — and what isn't.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/cfs-arc-physics-basis-doe-fusion-roadmap-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>21 Tons by June 30 — Why HALEU, Not Reactors, Is the Real Constraint</title>
		<link>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/</link>
					<comments>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:30 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[advanced reactors]]></category>
		<category><![CDATA[Centrus]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear fuel cycle]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[TRISO fuel]]></category>
		<category><![CDATA[uranium enrichment]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2799</guid>

					<description><![CDATA[The DOE must make 21 metric tons of HALEU available by June 30, 2026 — against barely a ton of domestic output. The constraint on advanced nuclear has moved to fuel.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/haleu-supply-bottleneck-advanced-reactors-21-tons-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Run a RAGAGEP Currency Check in 5 Steps (Before Your Auditor Does)</title>
		<link>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/</link>
					<comments>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2414</guid>

					<description><![CDATA[A 5-step workflow for auditing RAGAGEP currency in your PSM program before OSHA does — built around API 510, API 570, ASME VIII, and the $165,514 willful-violation math.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/how-to-run-a-ragagep-currency-check-in-5-steps-before-your-auditor-does/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eleven Months From Executive Order to Critical Reactor: What Antares&#8217; Mark-0 Just Proved — and What It Didn&#8217;t</title>
		<link>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/</link>
					<comments>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:29 +0000</pubDate>
				<category><![CDATA[Fission]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Antares Nuclear]]></category>
		<category><![CDATA[Army Janus]]></category>
		<category><![CDATA[DOE Reactor Pilot Program]]></category>
		<category><![CDATA[Executive Order 14301]]></category>
		<category><![CDATA[HALEU]]></category>
		<category><![CDATA[heat pipe reactor]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>
		<category><![CDATA[Mark-0]]></category>
		<category><![CDATA[microreactor]]></category>
		<category><![CDATA[TRISO]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2748</guid>

					<description><![CDATA[Antares' Mark-0 went critical at Idaho National Lab on June 4 — the first privately built non-LWR critical in the US in 40+ years. The physics and the path.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/antares-mark-0-criticality-doe-reactor-pilot-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Twins Are Saving Refineries Billions. They’re Missing the Layer That Matters Most for Process Safety.</title>
		<link>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/</link>
					<comments>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:28 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[refinery]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2356</guid>

					<description><![CDATA[50% of oil &#038; gas companies use digital twins, saving billions. But most twins model equipment, not the engineering standards underneath. The missing compliance layer is the biggest opportunity in process safety AI.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 50-Year Refinery Gap Just Closed — Here’s What That Means for American Engineering</title>
		<link>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/</link>
					<comments>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:28 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2370</guid>

					<description><![CDATA[For the first time since 1977, someone is building a new crude oil refinery in the United States. America First Refining broke ground this month on a 168,000 barrel-per-day facility at the Port of Brownsville, Texas. Fluor is running front-end engineering. Axens is licensing the hydroprocessing, catalytic reforming, and isomerization units. Reliance Industries is backing [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
