<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI in Engineering &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/ai-in-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Sat, 11 Jul 2026 19:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2026/04/Tim_Porritt_Hyper-realistic_cinematic_photograph_of_a_massive_monolithic_PI_m_a1620b14-6d9b-4777-9cc4-feb06f237680-scaled-150x150.png</url>
	<title>AI in Engineering &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Domain Expertise in Refinery CAD Design (AI Products)</title>
		<link>https://porrittinc.com/refinery-cad-domain-expertise-ai/</link>
					<comments>https://porrittinc.com/refinery-cad-domain-expertise-ai/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 19:48:24 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<guid isPermaLink="false">https://porrittinc.com/refinery-cad-domain-expertise-ai/</guid>

					<description><![CDATA[Domain Expertise Moat in AI-Native Product Design (Refinery CAD Focus) Most CAD tools are built by people who&#8217;ve never designed a refinery. You can tell the moment you open them. A CAD system built by a graphics engineer solves &#8220;how do I render millions of points in real time?&#8221; That&#8217;s a hard problem. But it&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/refinery-cad-domain-expertise-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Distillate Squeeze: Refinery Closures and the Coming Diesel Shortage</title>
		<link>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/</link>
					<comments>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 05:43:45 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[crack spread]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[distillate]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[modular refining]]></category>
		<category><![CDATA[Phillips 66]]></category>
		<category><![CDATA[refinery closures]]></category>
		<category><![CDATA[Valero]]></category>
		<guid isPermaLink="false">https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/</guid>

					<description><![CDATA[The U.S. removed 1.2 million bpd of refining capacity in 15 months. Why diesel and jet fuel are tightening into a structural shortage — and what it means.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/distillate-squeeze-refinery-closures-diesel-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TRISO: The Fuel That Lets a Reactor Sit Next to a Data Center</title>
		<link>https://porrittinc.com/triso-fuel-reactor-data-center/</link>
					<comments>https://porrittinc.com/triso-fuel-reactor-data-center/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:47:30 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fission]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/triso-fuel-reactor-data-center/</guid>

					<description><![CDATA[TRISO coated-particle fuel gives every grain of uranium its own ceramic pressure vessel — the physics that lets a reactor sit beside the load it powers.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/triso-fuel-reactor-data-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The US Naval Blockade Changed the Headline. The Capacity Math Changed the Market.</title>
		<link>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/</link>
					<comments>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:46:03 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2413</guid>

					<description><![CDATA[US refining capacity has fallen by 1 million BPD in 12 months while the Strait of Hormuz is under naval blockade. The oil price is noise. The capacity math is the signal.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-us-naval-blockade-changed-the-headline-the-capacity-math-changed-the-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eighteen Months to Eight Weeks: AI Digital Twins Are Now Nuclear’s Throughput Play</title>
		<link>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/</link>
					<comments>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:24:54 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[ADVANCE Act]]></category>
		<category><![CDATA[AI in nuclear]]></category>
		<category><![CDATA[Blue Energy]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[DOE Genesis Mission]]></category>
		<category><![CDATA[Natrium]]></category>
		<category><![CDATA[NRC licensing]]></category>
		<category><![CDATA[NVIDIA Omniverse]]></category>
		<category><![CDATA[SoftServe]]></category>
		<category><![CDATA[TerraPower]]></category>
		<category><![CDATA[X-energy]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2797</guid>

					<description><![CDATA[TerraPower’s NVIDIA-powered digital twin cuts site design from 18 months to 8 weeks — and DOE wants deployment schedules halved. The bottleneck is throughput.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-digital-twins-nuclear-throughput-terrapower-genesis-mission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Twins Are Saving Refineries Billions. They’re Missing the Layer That Matters Most for Process Safety.</title>
		<link>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/</link>
					<comments>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:28 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[refinery]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2356</guid>

					<description><![CDATA[50% of oil &#038; gas companies use digital twins, saving billions. But most twins model equipment, not the engineering standards underneath. The missing compliance layer is the biggest opportunity in process safety AI.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/digital-twins-refineries-missing-compliance-layer-process-safety-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 50-Year Refinery Gap Just Closed — Here’s What That Means for American Engineering</title>
		<link>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/</link>
					<comments>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:28 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2370</guid>

					<description><![CDATA[For the first time since 1977, someone is building a new crude oil refinery in the United States. America First Refining broke ground this month on a 168,000 barrel-per-day facility at the Port of Brownsville, Texas. Fluor is running front-end engineering. Axens is licensing the hydroprocessing, catalytic reforming, and isomerization units. Reliance Industries is backing [&#8230;]]]></description>
		
					<wfw:commentRss>https://porrittinc.com/the-50-year-refinery-gap-just-closed-heres-what-that-means-for-american-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>50% of Oil &#038; Gas Companies Now Use Digital Twins. The Other 50% Are Running Blind on Process Safety.</title>
		<link>https://porrittinc.com/oil-gas-digital-twins-process-safety-50-percent-adoption-2026/</link>
					<comments>https://porrittinc.com/oil-gas-digital-twins-process-safety-50-percent-adoption-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 03:23:27 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2353</guid>

					<description><![CDATA[50% of oil &#038; gas firms use digital twins in 2026. Shell saves $2B/year. But most digital twins model equipment, not the compliance standards underneath. That gap is where real risk lives.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/oil-gas-digital-twins-process-safety-50-percent-adoption-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helion&#8217;s Polaris Just Hit 150 Million Degrees. The Whole Fusion Industry Is Now Watching One Building in Malaga.</title>
		<link>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/</link>
					<comments>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:24:01 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AI data centers]]></category>
		<category><![CDATA[direct energy conversion]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Helion Energy]]></category>
		<category><![CDATA[Malaga Wa]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Ppa Fusion]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2717</guid>

					<description><![CDATA[Polaris reached 150 million °C and the first private D-T fusion. Now Orion is breaking ground in Malaga, and Microsoft's 2028 PPA is on the clock.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/helion-polaris-150-million-degrees-microsoft-orion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
