<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI in Engineering &#8211; Porritt Inc.</title>
	<atom:link href="https://porrittinc.com/ai-in-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>https://porrittinc.com</link>
	<description>The Future of Sustainable Energy</description>
	<lastBuildDate>Thu, 09 Apr 2026 06:37:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://porrittinc.com/wp-content/uploads/2024/04/PI-Logo-60-x-60-px.png</url>
	<title>AI in Engineering &#8211; Porritt Inc.</title>
	<link>https://porrittinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The $293 Million Question: Can AI Actually Replace a Senior Process Engineer’s Gap Analysis?</title>
		<link>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/</link>
					<comments>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:22 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2311</guid>

					<description><![CDATA[DOE’s $293M Genesis Mission funds AI for science. Can a one-person engineering company from Salt Lake City compete against Google, Microsoft, and J.P. Morgan-backed startups? Here’s the case.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/ai-replace-process-engineer-gap-analysis-normex-doe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3–4 Weeks for One Gap Analysis? NORMEX Standards AI Does It in 3–5 Days</title>
		<link>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/</link>
					<comments>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[engineering AI]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[PSM]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[standards compliance]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2308</guid>

					<description><![CDATA[NORMEX Standards AI cuts RAGAGEP gap analysis from 3-4 weeks to 3-5 days. 81% faster. Pilot data from ASME B31.3 assessment.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/normex-standards-ai-gap-analysis-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why I Stopped Waiting for the Right Engineering Software and Started Building It</title>
		<link>https://porrittinc.com/porritt-inc-founder-story-engineering-software/</link>
					<comments>https://porrittinc.com/porritt-inc-founder-story-engineering-software/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:21 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[founder journey]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NEXUS CAD]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[petroleum engineering]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2309</guid>

					<description><![CDATA[After 7 years waiting for someone to build the right engineering software, I started building it myself. NORMEX and NEXUS CAD exist because the gap between what engineers need and what the market offers is enormous.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/porritt-inc-founder-story-engineering-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$25 Billion CAD Market, and 65% Is Controlled by Three Companies — There’s Room</title>
		<link>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/</link>
					<comments>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:20 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD software]]></category>
		<category><![CDATA[engineering software]]></category>
		<category><![CDATA[market disruption]]></category>
		<category><![CDATA[NEXUS CAD]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2307</guid>

					<description><![CDATA[The CAD market is $25.27B in 2026, with Autodesk, Dassault, and Siemens controlling 65%. Here’s why domain-specific, browser-based CAD is the gap worth filling.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/cad-market-25-billion-autodesk-disruption-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>20 Days Until the Genesis Mission Deadline — What I’ve Learned Competing Against Google and J.P. Morgan for DOE Funding</title>
		<link>https://porrittinc.com/genesis-mission-deadline-20-days-competing-against-google-jpmorgan-doe/</link>
					<comments>https://porrittinc.com/genesis-mission-deadline-20-days-competing-against-google-jpmorgan-doe/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:19 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[solo founder]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2300</guid>

					<description><![CDATA[20 days until the DOE Genesis Mission Phase I deadline. $293M in funding, 467 competing organizations including Google, Microsoft, and J.P. Morgan-backed startups. Here’s what one solo founder has learned.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/genesis-mission-deadline-20-days-competing-against-google-jpmorgan-doe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EPA’s Regulatory Pendulum: Why the STAA Rollback Changes the Compliance Calculus for Every Refinery in America</title>
		<link>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/</link>
					<comments>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:19 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[compliance strategy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[RAGAGEP]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[regulatory volatility]]></category>
		<category><![CDATA[RMP]]></category>
		<category><![CDATA[SCCAP]]></category>
		<category><![CDATA[STAA]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2302</guid>

					<description><![CDATA[EPA’s proposed STAA rollback creates a compliance dilemma for every refinery with a PHA due in 2026. Four RMP rules in eight years. Here’s how to build flexible compliance infrastructure for regulatory volatility.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/epa-rmp-staa-rollback-compliance-calculus-refineries-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$293 Million for AI in Science — Why DOE’s Genesis Mission Matters for Industrial Engineering</title>
		<link>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/</link>
					<comments>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:19 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Genesis Mission]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2305</guid>

					<description><![CDATA[DOE’s Genesis Mission puts $293M behind AI-driven science. Phase I awards of $500K–$750K are due April 28. Here’s why industrial engineering AI belongs in the conversation.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/doe-genesis-mission-293m-ai-industrial-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>98% of Manufacturers Are Exploring AI. Only 20% Are Ready. The Gap Is the Opportunity.</title>
		<link>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/</link>
					<comments>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:37:18 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[industrial AI]]></category>
		<category><![CDATA[manufacturing AI]]></category>
		<category><![CDATA[NORMEX]]></category>
		<category><![CDATA[process engineering]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2298</guid>

					<description><![CDATA[98% of manufacturers exploring AI, only 20% ready to deploy at scale. The $34.18B AI manufacturing market is missing the engineering and compliance workflows that eat 40% of process engineers' time.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/manufacturing-ai-adoption-gap-98-percent-exploring-20-percent-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Race to Power AI: Why Helion’s Direct Energy Conversion Is the Fastest Path to Fusion Electricity</title>
		<link>https://porrittinc.com/helion-fusion-direct-energy-conversion-ai-power-race-2026/</link>
					<comments>https://porrittinc.com/helion-fusion-direct-energy-conversion-ai-power-race-2026/#respond</comments>
		
		<dc:creator><![CDATA[Timothy Porritt]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:34:50 +0000</pubDate>
				<category><![CDATA[AI in Engineering]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[AI data centers]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Commonwealth Fusion Systems]]></category>
		<category><![CDATA[direct energy conversion]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[field-reversed configuration]]></category>
		<category><![CDATA[FRC]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Helion Energy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[plasma physics]]></category>
		<guid isPermaLink="false">https://porrittinc.com/?p=2312</guid>

					<description><![CDATA[AI data centers will consume 1,100 TWh in 2026 — Japan’s entire output. Helion Energy’s field-reversed configuration with direct magnetic energy conversion eliminates the thermal cycle entirely. No steam. No turbine. 150M°C D-T fusion demonstrated Feb 2026. 50 MW Orion plant building now. Grid power by 2028.]]></description>
		
					<wfw:commentRss>https://porrittinc.com/helion-fusion-direct-energy-conversion-ai-power-race-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
